This page contains a summary of Tim Rice's Kundali. It offers you daily predictions based on your hyper-personalized horoscope. You receive a quick update on your current dasha, a personality word cloud, and detailed information about your strengths, weaknesses, and characteristics based on AI/ML analysis.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Hosue | Adhipati Bala | Dig Bala | Drik Bala | Bhavabala (Rupas) | |
---|---|---|---|---|---|
|
House-1 | 333.4 | 30.0 | 129.9/-133.5 | 359.7 (6.0) |
|
House-2 | 352.3 | 20.0 | 149.4/-119.5 | 402.2 (6.7) |
|
House-3 | 420.6 | 40.0 | 23.3/-35.3 | 448.6 (7.5) |
|
House-4 | 423.3 | 60.0 | 88.7/-103.9 | 468.1 (7.8) |
|
House-5 | 368.4 | 10.0 | 99.4/-90.5 | 387.2 (6.5) |
|
House-6 | 378.9 | 10.0 | 42.7/-63.5 | 368.1 (6.1) |
|
House-7 | 337.1 | 60.0 | 40.8/-112.6 | 325.3 (5.4) |
|
House-8 | 395.2 | 50.0 | 70.2/-121.9 | 393.5 (6.6) |
|
House-9 | 490.5 | 50.0 | 73.5/-50.6 | 563.5 (9.4) |
|
House-10 | 366.0 | 60.0 | 32.8/-24.1 | 434.8 (7.2) |
|
House-11 | 366.4 | 40.0 | 105.4/-153.2 | 358.6 (6.0) |
|
House-12 | 432.4 | 20.0 | 1.8/-40.4 | 413.8 (6.9) |
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.