This page provides an in-depth look at Rosa Bouglione's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ke | Nov. 29, 1906 | Nov. 29, 1913 | 7.0 Years |
2 | 1 | Ve | Nov. 29, 1913 | Nov. 29, 1933 | 20.0 Years |
3 | 1 | Su | Nov. 29, 1933 | Nov. 29, 1939 | 6.0 Years |
4 | 1 | Mo | Nov. 29, 1939 | Nov. 29, 1949 | 10.0 Years |
5 | 1 | Ma | Nov. 29, 1949 | Nov. 28, 1956 | 7.0 Years |
6 | 1 | Ra | Nov. 28, 1956 | Nov. 29, 1974 | 18.0 Years |
7 | 1 | Ju | Nov. 29, 1974 | Nov. 28, 1990 | 16.0 Years |
8 | 1 | Sa | Nov. 28, 1990 | Nov. 28, 2009 | 19.0 Years |
9 | 1 | Me | Nov. 28, 2009 | Nov. 28, 2026 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Jun. 07, 1903 | Jun. 07, 1916 | 13.0 Years |
2.0 | 1 | Sa | Jun. 07, 1916 | Jun. 07, 1930 | 14.0 Years |
3.0 | 1 | Ke | Jun. 07, 1930 | Jun. 07, 1945 | 15.0 Years |
4.0 | 1 | Mo | Jun. 07, 1945 | Jun. 07, 1961 | 16.0 Years |
5.0 | 1 | Me | Jun. 07, 1961 | Jun. 07, 1978 | 17.0 Years |
6.0 | 1 | Ve | Jun. 07, 1978 | Jun. 06, 1996 | 18.0 Years |
7.0 | 1 | Su | Jun. 06, 1996 | Jun. 07, 2007 | 11.0 Years |
8.0 | 1 | Ma | Jun. 07, 2007 | Jun. 07, 2019 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Oct. 02, 1905 | Oct. 02, 1914 | 9.0 Years |
2.0 | 1 | Ke | Oct. 02, 1914 | Oct. 01, 1925 | 11.0 Years |
3.0 | 1 | Me | Oct. 01, 1925 | Oct. 02, 1938 | 13.0 Years |
4.0 | 1 | Ra | Oct. 02, 1938 | Oct. 01, 1953 | 15.0 Years |
5.0 | 1 | Ma | Oct. 01, 1953 | Oct. 01, 1970 | 17.0 Years |
6.0 | 1 | Sa | Oct. 01, 1970 | Oct. 01, 1989 | 19.0 Years |
7.0 | 1 | Mo | Oct. 01, 1989 | Oct. 01, 2010 | 21.0 Years |
8.0 | 1 | Su | Oct. 01, 2010 | Oct. 01, 2017 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Apr. 10, 1902 | Apr. 10, 1917 | 15.0 Years |
2 | 1 | Ma | Apr. 10, 1917 | Apr. 10, 1925 | 8.0 Years |
3 | 1 | Me | Apr. 10, 1925 | Apr. 10, 1942 | 17.0 Years |
4 | 1 | Sa | Apr. 10, 1942 | Apr. 09, 1952 | 10.0 Years |
5 | 1 | Ju | Apr. 09, 1952 | Apr. 10, 1971 | 19.0 Years |
6 | 1 | Ra | Apr. 10, 1971 | Apr. 10, 1983 | 12.0 Years |
7 | 1 | Ve | Apr. 10, 1983 | Apr. 09, 2004 | 21.0 Years |
8 | 1 | Su | Apr. 09, 2004 | Apr. 09, 2010 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Jul. 14, 1900 | Jul. 14, 1918 | 18.0 Years |
2.0 | 1 | Su | Jul. 14, 1918 | Jul. 14, 1930 | 12.0 Years |
3.0 | 1 | Me | Jul. 14, 1930 | Jul. 14, 1943 | 13.0 Years |
4.0 | 1 | Sa | Jul. 14, 1943 | Jul. 13, 1957 | 14.0 Years |
5.0 | 1 | Ma | Jul. 13, 1957 | Jul. 13, 1972 | 15.0 Years |
6.0 | 1 | Ve | Jul. 13, 1972 | Jul. 13, 1988 | 16.0 Years |
7.0 | 1 | Mo | Jul. 13, 1988 | Jul. 13, 2005 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Mar. 04, 1905 | Mar. 04, 1915 | 10.0 Years |
2.0 | 1 | Ju | Mar. 04, 1915 | Mar. 04, 1935 | 20.0 Years |
3.0 | 1 | Ma | Mar. 04, 1935 | Mar. 04, 1955 | 20.0 Years |
4.0 | 1 | Sa | Mar. 04, 1955 | Mar. 03, 1985 | 30.0 Years |
5.0 | 1 | Su | Mar. 03, 1985 | Mar. 03, 1990 | 5.0 Years |
6.0 | 1 | Mo | Mar. 03, 1990 | Mar. 04, 1995 | 5.0 Years |
7.0 | 1 | Ve | Mar. 04, 1995 | Mar. 03, 2005 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Jan. 05, 1904 | Jan. 05, 1916 | 12.0 Years |
2.0 | 1 | Ma | Jan. 05, 1916 | Jan. 05, 1928 | 12.0 Years |
3.0 | 1 | Me | Jan. 05, 1928 | Jan. 05, 1940 | 12.0 Years |
4.0 | 1 | Ju | Jan. 05, 1940 | Jan. 05, 1952 | 12.0 Years |
5.0 | 1 | Ve | Jan. 05, 1952 | Jan. 05, 1964 | 12.0 Years |
6.0 | 1 | Sa | Jan. 05, 1964 | Jan. 05, 1976 | 12.0 Years |
7.0 | 1 | Su | Jan. 05, 1976 | Jan. 05, 1988 | 12.0 Years |
8.0 | 2 | Mo | Jan. 05, 1988 | Jan. 05, 2000 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Oct. 02, 1905 | Oct. 02, 1914 | 9.0 Years |
2.0 | 1 | Me | Oct. 02, 1914 | Oct. 02, 1923 | 9.0 Years |
3.0 | 1 | Ju | Oct. 02, 1923 | Oct. 01, 1932 | 9.0 Years |
4.0 | 1 | Ve | Oct. 01, 1932 | Oct. 01, 1941 | 9.0 Years |
5.0 | 1 | Sa | Oct. 01, 1941 | Oct. 01, 1950 | 9.0 Years |
6.0 | 1 | Ra | Oct. 01, 1950 | Oct. 02, 1959 | 9.0 Years |
7.0 | 1 | Su | Oct. 02, 1959 | Oct. 01, 1968 | 9.0 Years |
8.0 | 1 | Mo | Oct. 01, 1968 | Oct. 01, 1977 | 9.0 Years |
9.0 | 2 | Ma | Oct. 01, 1977 | Oct. 01, 1986 | 9.0 Years |
10.0 | 2 | Me | Oct. 01, 1986 | Oct. 01, 1995 | 9.0 Years |
11.0 | 2 | Ju | Oct. 01, 1995 | Oct. 01, 2004 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Jan. 14, 1909 | Jan. 14, 1919 | 10.0 Years |
2 | 1 | Mo | Jan. 14, 1919 | Jan. 14, 1925 | 6.0 Years |
3 | 1 | Me | Jan. 14, 1925 | Jan. 14, 1931 | 6.0 Years |
4 | 1 | Ve | Jan. 14, 1931 | Jan. 13, 1937 | 6.0 Years |
5 | 1 | Sa | Jan. 13, 1937 | Jan. 14, 1943 | 6.0 Years |
6 | 1 | Ra | Jan. 14, 1943 | Jan. 13, 1949 | 6.0 Years |
7 | 1 | Ju | Jan. 13, 1949 | Jan. 14, 1959 | 10.0 Years |
8 | 1 | Su | Jan. 14, 1959 | Jan. 13, 1969 | 10.0 Years |
9 | 2 | Ma | Jan. 13, 1969 | Jan. 14, 1979 | 10.0 Years |
10 | 2 | Mo | Jan. 14, 1979 | Jan. 13, 1985 | 6.0 Years |
11 | 2 | Me | Jan. 13, 1985 | Jan. 14, 1991 | 6.0 Years |
12 | 2 | Ve | Jan. 14, 1991 | Jan. 13, 1997 | 6.0 Years |
13 | 2 | Sa | Jan. 13, 1997 | Jan. 13, 2003 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ra | May. 01, 1906 | May. 01, 1914 | 8.0 Years |
2.0 | 1 | Mo | May. 01, 1914 | May. 02, 1915 | 1.0 Years |
3.0 | 1 | Su | May. 02, 1915 | May. 01, 1917 | 2.0 Years |
4.0 | 1 | Ju | May. 01, 1917 | May. 01, 1920 | 3.0 Years |
5.0 | 1 | Ma | May. 01, 1920 | May. 01, 1924 | 4.0 Years |
6.0 | 1 | Me | May. 01, 1924 | May. 01, 1929 | 5.0 Years |
7.0 | 1 | Sa | May. 01, 1929 | May. 01, 1935 | 6.0 Years |
8.0 | 1 | Ve | May. 01, 1935 | May. 01, 1942 | 7.0 Years |
9.0 | 2 | Ra | May. 01, 1942 | May. 01, 1950 | 8.0 Years |
10.0 | 2 | Mo | May. 01, 1950 | May. 01, 1951 | 1.0 Years |
11.0 | 2 | Su | May. 01, 1951 | May. 01, 1953 | 2.0 Years |
12.0 | 2 | Ju | May. 01, 1953 | May. 01, 1956 | 3.0 Years |
13.0 | 2 | Ma | May. 01, 1956 | Apr. 30, 1960 | 4.0 Years |
14.0 | 2 | Me | Apr. 30, 1960 | May. 01, 1965 | 5.0 Years |
15.0 | 2 | Sa | May. 01, 1965 | May. 01, 1971 | 6.0 Years |
16.0 | 2 | Ve | May. 01, 1971 | May. 01, 1978 | 7.0 Years |
17.0 | 3 | Ra | May. 01, 1978 | May. 01, 1986 | 8.0 Years |
18.0 | 3 | Mo | May. 01, 1986 | May. 01, 1987 | 1.0 Years |
19.0 | 3 | Su | May. 01, 1987 | May. 01, 1989 | 2.0 Years |
20.0 | 3 | Ju | May. 01, 1989 | Apr. 30, 1992 | 3.0 Years |
21.0 | 3 | Ma | Apr. 30, 1992 | Apr. 30, 1996 | 4.0 Years |
22.0 | 3 | Me | Apr. 30, 1996 | Apr. 30, 2001 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|