Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Planet | Shadvarga (6) | Saptvarga (7) | Dashvarga (10) | Shodashvarga (16) | |
---|---|---|---|---|---|
|
Sun | Kumshuka (2) | Kumshuka (2) | Parijat (2) | Kusum (3) |
|
Moon | nan (1) | Kumshuka (2) | Uttam (3) | Nag pushpa (4) |
|
Mars | nan (1) | nan (1) | Uttam (3) | Nag pushpa (4) |
|
Mercury | nan (0) | nan (0) | nan (0) | Bhedka (2) |
|
Jupiter | nan (0) | nan (0) | nan (0) | nan (1) |
|
Venus | nan (1) | Kumshuka (2) | Uttam (3) | Kanduk (5) |
|
Saturn | nan (0) | nan (0) | nan (1) | Kusum (3) |
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.