This page presents Sade Sati timings for Pierre Chareau calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 19, 1884 Jun. 18, 1887 Jul. 11, 1888 Aug. 04, 1889 Sep. 28, 1891
Round-2 Jun. 20, 1914 Aug. 01, 1916 Aug. 24, 1917 Sep. 17, 1918 Feb. 23, 1921
Round-3 Aug. 05, 1943 Sep. 22, 1945 Oct. 22, 1946 Jul. 26, 1948 Sep. 19, 1950
Round-4 Jun. 10, 1973 Jul. 23, 1975 Aug. 13, 1976 Sep. 07, 1977 Mar. 15, 1980

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Aug. 06, 1883 Jun. 05, 1886 Jun. 27, 1887 Jul. 19, 1888 Sep. 08, 1890
Round-2 Jun. 07, 1913 Jul. 20, 1915 Aug. 10, 1916 Sep. 02, 1917 Oct. 25, 1919
Round-3 Jul. 22, 1942 Sep. 09, 1944 Oct. 08, 1945 Jul. 10, 1947 Aug. 30, 1949
Round-4 May. 27, 1972 Jul. 09, 1974 Jul. 31, 1975 Aug. 22, 1976 Oct. 13, 1978

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 19, 1885 Aug. 01, 1887 Aug. 24, 1888 Sep. 18, 1889 Nov. 20, 1891
Round-2 Aug. 06, 1914 Sep. 22, 1916 Oct. 20, 1917 Jul. 30, 1919 Sep. 24, 1921
Round-3 Jun. 10, 1944 Jul. 23, 1946 Aug. 15, 1947 Sep. 08, 1948 Nov. 07, 1950
Round-4 Jul. 25, 1973 Sep. 08, 1975 Oct. 02, 1976 Nov. 02, 1977 Sep. 14, 1980

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jul. 09, 1884 Aug. 22, 1886 Sep. 15, 1887 Oct. 11, 1888 Aug. 26, 1891
Round-2 May. 19, 1914 Jun. 30, 1916 Jul. 22, 1917 Aug. 15, 1918 Apr. 24, 1921
Round-3 Jun. 30, 1943 Aug. 11, 1945 Sep. 03, 1946 Sep. 29, 1947 Dec. 07, 1949
Round-4 Aug. 25, 1972 Jun. 20, 1975 Jul. 12, 1976 Aug. 05, 1977 Sep. 27, 1979

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Jun. 05, 1886 Jul. 19, 1888 Aug. 12, 1889 Sep. 08, 1890 Nov. 08, 1892
Round-2 Jul. 20, 1915 Sep. 02, 1917 Sep. 27, 1918 Oct. 25, 1919 Sep. 19, 1922
Round-3 Sep. 09, 1944 Jul. 10, 1947 Aug. 03, 1948 Aug. 30, 1949 Oct. 30, 1951
Round-4 Jul. 09, 1974 Aug. 22, 1976 Sep. 15, 1977 Oct. 13, 1978 Sep. 09, 1981