This page provides an in-depth look at Maurice Estve's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | Mar. 18, 1893 | Mar. 19, 1910 | 17.0 Years |
2 | 1 | Ke | Mar. 19, 1910 | Mar. 18, 1917 | 7.0 Years |
3 | 1 | Ve | Mar. 18, 1917 | Mar. 18, 1937 | 20.0 Years |
4 | 1 | Su | Mar. 18, 1937 | Mar. 19, 1943 | 6.0 Years |
5 | 1 | Mo | Mar. 19, 1943 | Mar. 18, 1953 | 10.0 Years |
6 | 1 | Ma | Mar. 18, 1953 | Mar. 18, 1960 | 7.0 Years |
7 | 1 | Ra | Mar. 18, 1960 | Mar. 18, 1978 | 18.0 Years |
8 | 1 | Ju | Mar. 18, 1978 | Mar. 18, 1994 | 16.0 Years |
9 | 1 | Sa | Mar. 18, 1994 | Mar. 18, 2013 | 19.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Oct. 29, 1895 | Oct. 30, 1908 | 13.0 Years |
2.0 | 1 | Sa | Oct. 30, 1908 | Oct. 30, 1922 | 14.0 Years |
3.0 | 1 | Ke | Oct. 30, 1922 | Oct. 30, 1937 | 15.0 Years |
4.0 | 1 | Mo | Oct. 30, 1937 | Oct. 29, 1953 | 16.0 Years |
5.0 | 1 | Me | Oct. 29, 1953 | Oct. 30, 1970 | 17.0 Years |
6.0 | 1 | Ve | Oct. 30, 1970 | Oct. 29, 1988 | 18.0 Years |
7.0 | 1 | Su | Oct. 29, 1988 | Oct. 30, 1999 | 11.0 Years |
8.0 | 1 | Ma | Oct. 30, 1999 | Oct. 29, 2011 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Jun. 11, 1898 | Jun. 12, 1907 | 9.0 Years |
2.0 | 1 | Ke | Jun. 12, 1907 | Jun. 12, 1918 | 11.0 Years |
3.0 | 1 | Me | Jun. 12, 1918 | Jun. 12, 1931 | 13.0 Years |
4.0 | 1 | Ra | Jun. 12, 1931 | Jun. 12, 1946 | 15.0 Years |
5.0 | 1 | Ma | Jun. 12, 1946 | Jun. 12, 1963 | 17.0 Years |
6.0 | 1 | Sa | Jun. 12, 1963 | Jun. 12, 1982 | 19.0 Years |
7.0 | 1 | Mo | Jun. 12, 1982 | Jun. 12, 2003 | 21.0 Years |
8.0 | 1 | Su | Jun. 12, 2003 | Jun. 11, 2010 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Sa | Dec. 04, 1896 | Dec. 05, 1906 | 10.0 Years |
2 | 1 | Ju | Dec. 05, 1906 | Dec. 05, 1925 | 19.0 Years |
3 | 1 | Ra | Dec. 05, 1925 | Dec. 05, 1937 | 12.0 Years |
4 | 1 | Ve | Dec. 05, 1937 | Dec. 05, 1958 | 21.0 Years |
5 | 1 | Su | Dec. 05, 1958 | Dec. 04, 1964 | 6.0 Years |
6 | 1 | Mo | Dec. 04, 1964 | Dec. 05, 1979 | 15.0 Years |
7 | 1 | Ma | Dec. 05, 1979 | Dec. 05, 1987 | 8.0 Years |
8 | 1 | Me | Dec. 05, 1987 | Dec. 04, 2004 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Oct. 29, 1895 | Oct. 30, 1908 | 13.0 Years |
2.0 | 1 | Sa | Oct. 30, 1908 | Oct. 30, 1922 | 14.0 Years |
3.0 | 1 | Ma | Oct. 30, 1922 | Oct. 30, 1937 | 15.0 Years |
4.0 | 1 | Ve | Oct. 30, 1937 | Oct. 29, 1953 | 16.0 Years |
5.0 | 1 | Mo | Oct. 29, 1953 | Oct. 30, 1970 | 17.0 Years |
6.0 | 1 | Ju | Oct. 30, 1970 | Oct. 29, 1988 | 18.0 Years |
7.0 | 1 | Su | Oct. 29, 1988 | Oct. 29, 2000 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Apr. 01, 1891 | Apr. 01, 1911 | 20.0 Years |
2.0 | 1 | Ma | Apr. 01, 1911 | Apr. 01, 1931 | 20.0 Years |
3.0 | 1 | Sa | Apr. 01, 1931 | Apr. 01, 1961 | 30.0 Years |
4.0 | 1 | Su | Apr. 01, 1961 | Apr. 01, 1966 | 5.0 Years |
5.0 | 1 | Mo | Apr. 01, 1966 | Apr. 01, 1971 | 5.0 Years |
6.0 | 1 | Ve | Apr. 01, 1971 | Mar. 31, 1981 | 10.0 Years |
7.0 | 1 | Me | Mar. 31, 1981 | Apr. 01, 1991 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jun. 24, 1896 | Jun. 25, 1908 | 12.0 Years |
2.0 | 1 | Ju | Jun. 25, 1908 | Jun. 25, 1920 | 12.0 Years |
3.0 | 1 | Ve | Jun. 25, 1920 | Jun. 25, 1932 | 12.0 Years |
4.0 | 1 | Sa | Jun. 25, 1932 | Jun. 25, 1944 | 12.0 Years |
5.0 | 1 | Su | Jun. 25, 1944 | Jun. 25, 1956 | 12.0 Years |
6.0 | 1 | Mo | Jun. 25, 1956 | Jun. 25, 1968 | 12.0 Years |
7.0 | 1 | Ma | Jun. 25, 1968 | Jun. 25, 1980 | 12.0 Years |
8.0 | 2 | Me | Jun. 25, 1980 | Jun. 25, 1992 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Jun. 11, 1898 | Jun. 12, 1907 | 9.0 Years |
2.0 | 1 | Me | Jun. 12, 1907 | Jun. 12, 1916 | 9.0 Years |
3.0 | 1 | Ju | Jun. 12, 1916 | Jun. 12, 1925 | 9.0 Years |
4.0 | 1 | Ve | Jun. 12, 1925 | Jun. 12, 1934 | 9.0 Years |
5.0 | 1 | Sa | Jun. 12, 1934 | Jun. 12, 1943 | 9.0 Years |
6.0 | 1 | Ra | Jun. 12, 1943 | Jun. 11, 1952 | 9.0 Years |
7.0 | 1 | Su | Jun. 11, 1952 | Jun. 12, 1961 | 9.0 Years |
8.0 | 1 | Mo | Jun. 12, 1961 | Jun. 12, 1970 | 9.0 Years |
9.0 | 2 | Ma | Jun. 12, 1970 | Jun. 12, 1979 | 9.0 Years |
10.0 | 2 | Me | Jun. 12, 1979 | Jun. 11, 1988 | 9.0 Years |
11.0 | 2 | Ju | Jun. 11, 1988 | Jun. 11, 1997 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | May. 29, 1900 | May. 30, 1906 | 6.0 Years |
2 | 1 | Sa | May. 30, 1906 | May. 29, 1912 | 6.0 Years |
3 | 1 | Ra | May. 29, 1912 | May. 30, 1918 | 6.0 Years |
4 | 1 | Ju | May. 30, 1918 | May. 29, 1928 | 10.0 Years |
5 | 1 | Su | May. 29, 1928 | May. 29, 1938 | 10.0 Years |
6 | 1 | Ma | May. 29, 1938 | May. 29, 1948 | 10.0 Years |
7 | 1 | Mo | May. 29, 1948 | May. 29, 1954 | 6.0 Years |
8 | 1 | Me | May. 29, 1954 | May. 29, 1960 | 6.0 Years |
9 | 2 | Ve | May. 29, 1960 | May. 29, 1966 | 6.0 Years |
10 | 2 | Sa | May. 29, 1966 | May. 29, 1972 | 6.0 Years |
11 | 2 | Ra | May. 29, 1972 | May. 29, 1978 | 6.0 Years |
12 | 2 | Ju | May. 29, 1978 | May. 29, 1988 | 10.0 Years |
13 | 2 | Su | May. 29, 1988 | May. 29, 1998 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ra | Feb. 05, 1899 | Feb. 06, 1907 | 8.0 Years |
2.0 | 1 | Mo | Feb. 06, 1907 | Feb. 06, 1908 | 1.0 Years |
3.0 | 1 | Su | Feb. 06, 1908 | Feb. 06, 1910 | 2.0 Years |
4.0 | 1 | Ju | Feb. 06, 1910 | Feb. 06, 1913 | 3.0 Years |
5.0 | 1 | Ma | Feb. 06, 1913 | Feb. 06, 1917 | 4.0 Years |
6.0 | 1 | Me | Feb. 06, 1917 | Feb. 06, 1922 | 5.0 Years |
7.0 | 1 | Sa | Feb. 06, 1922 | Feb. 06, 1928 | 6.0 Years |
8.0 | 1 | Ve | Feb. 06, 1928 | Feb. 06, 1935 | 7.0 Years |
9.0 | 2 | Ra | Feb. 06, 1935 | Feb. 06, 1943 | 8.0 Years |
10.0 | 2 | Mo | Feb. 06, 1943 | Feb. 06, 1944 | 1.0 Years |
11.0 | 2 | Su | Feb. 06, 1944 | Feb. 06, 1946 | 2.0 Years |
12.0 | 2 | Ju | Feb. 06, 1946 | Feb. 05, 1949 | 3.0 Years |
13.0 | 2 | Ma | Feb. 05, 1949 | Feb. 05, 1953 | 4.0 Years |
14.0 | 2 | Me | Feb. 05, 1953 | Feb. 06, 1958 | 5.0 Years |
15.0 | 2 | Sa | Feb. 06, 1958 | Feb. 06, 1964 | 6.0 Years |
16.0 | 2 | Ve | Feb. 06, 1964 | Feb. 06, 1971 | 7.0 Years |
17.0 | 3 | Ra | Feb. 06, 1971 | Feb. 06, 1979 | 8.0 Years |
18.0 | 3 | Mo | Feb. 06, 1979 | Feb. 06, 1980 | 1.0 Years |
19.0 | 3 | Su | Feb. 06, 1980 | Feb. 05, 1982 | 2.0 Years |
20.0 | 3 | Ju | Feb. 05, 1982 | Feb. 05, 1985 | 3.0 Years |
21.0 | 3 | Ma | Feb. 05, 1985 | Feb. 05, 1989 | 4.0 Years |
22.0 | 3 | Me | Feb. 05, 1989 | Feb. 05, 1994 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|