This page contains a summary of Martin Feldstein's Kundali. It offers you daily predictions based on your hyper-personalized horoscope. You receive a quick update on your current dasha, a personality word cloud, and detailed information about your strengths, weaknesses, and characteristics based on AI/ML analysis.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Planet | Shadvarga (6) | Saptvarga (7) | Dashvarga (10) | Shodashvarga (16) | |
---|---|---|---|---|---|
|
Sun | nan (0) | nan (0) | nan (1) | nan (1) |
|
Moon | Chaamar (4) | Chaamar (4) | Gopur (4) | Kalpvriksha (7) |
|
Mars | Kumshuka (2) | Vayanjana (3) | Uttam (3) | Nag pushpa (4) |
|
Mercury | nan (1) | nan (1) | nan (1) | nan (1) |
|
Jupiter | Vayanjana (3) | Vayanjana (3) | Gopur (4) | Keral (6) |
|
Venus | nan (0) | nan (0) | nan (1) | nan (1) |
|
Saturn | nan (0) | nan (0) | nan (0) | nan (0) |
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.