Index of Rashi Dashas

Calculation of all available dashas
Click on link below for more detail

Char Dasha

Not applicable

In this kundali, Not applicable

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ta May. 02, 1912 May. 02, 1923 11.0 Years
2.0 | 1 Ar May. 02, 1923 May. 02, 1925 2.0 Years
3.0 | 1 Pi May. 02, 1925 May. 02, 1929 4.0 Years
4.0 | 1 Aq May. 02, 1929 May. 02, 1939 10.0 Years
5.0 | 1 Cp May. 02, 1939 May. 01, 1948 9.0 Years
6.0 | 1 Sg May. 01, 1948 May. 02, 1959 11.0 Years
7.0 | 1 Sc May. 02, 1959 May. 02, 1969 10.0 Years
8.0 | 1 Li May. 02, 1969 May. 02, 1975 6.0 Years
9.0 | 1 Vi May. 02, 1975 May. 01, 1981 6.0 Years
10.0 | 1 Le May. 01, 1981 May. 01, 1985 4.0 Years
11.0 | 1 Cn May. 01, 1985 May. 02, 1994 9.0 Years
12.0 | 1 Ge May. 02, 1994 May. 02, 2003 9.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration