Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Hosue | Adhipati Bala | Dig Bala | Drik Bala | Bhavabala (Rupas) | |
---|---|---|---|---|---|
|
House-1 | 443.2 | 60.0 | 37.5/-174.0 | 366.6 (6.1) |
|
House-2 | 424.9 | 40.0 | 56.7/-71.9 | 449.8 (7.5) |
|
House-3 | 338.2 | 10.0 | 119.9/-138.1 | 330.0 (5.5) |
|
House-4 | 424.5 | 30.0 | 8.9/-83.0 | 380.4 (6.3) |
|
House-5 | 352.5 | 20.0 | 107.0/-67.6 | 411.9 (6.9) |
|
House-6 | 443.3 | 50.0 | 0.0/-5.5 | 487.7 (8.1) |
|
House-7 | 433.8 | 30.0 | 139.7/-126.0 | 477.4 (8.0) |
|
House-8 | 472.5 | 20.0 | 118.6/-174.8 | 436.3 (7.3) |
|
House-9 | 466.3 | 20.0 | 6.2/-3.8 | 488.8 (8.1) |
|
House-10 | 416.0 | 0.0 | 108.3/-108.2 | 416.1 (6.9) |
|
House-11 | 431.8 | 50.0 | 0.0/-29.1 | 452.8 (7.5) |
|
House-12 | 360.6 | 40.0 | 46.6/-123.6 | 323.6 (5.4) |
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.