Index of Rashi Dashas

Calculation of all available dashas
Click on link below for more detail

Char Dasha

Not applicable

In this kundali, Not applicable

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Ge Mar. 16, 1911 Mar. 16, 1919 8.0 Years
2.0 | 1 Ta Mar. 16, 1919 Mar. 15, 1929 10.0 Years
3.0 | 1 Ar Mar. 15, 1929 Mar. 16, 1938 9.0 Years
4.0 | 1 Pi Mar. 16, 1938 Mar. 16, 1943 5.0 Years
5.0 | 1 Aq Mar. 16, 1943 Mar. 15, 1953 10.0 Years
6.0 | 1 Cp Mar. 15, 1953 Mar. 15, 1962 9.0 Years
7.0 | 1 Sg Mar. 15, 1962 Mar. 15, 1972 10.0 Years
8.0 | 1 Sc Mar. 15, 1972 Mar. 15, 1983 11.0 Years
9.0 | 1 Li Mar. 15, 1983 Mar. 15, 1988 5.0 Years
10.0 | 1 Vi Mar. 15, 1988 Mar. 15, 1995 7.0 Years
11.0 | 1 Le Mar. 15, 1995 Mar. 15, 2000 5.0 Years
12.0 | 1 Cn Mar. 15, 2000 Mar. 15, 2010 10.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration