This page contains a summary of Jerry Springer's Kundali. It offers you daily predictions based on your hyper-personalized horoscope. You receive a quick update on your current dasha, a personality word cloud, and detailed information about your strengths, weaknesses, and characteristics based on AI/ML analysis.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Hosue | Adhipati Bala | Dig Bala | Drik Bala | Bhavabala (Rupas) | |
---|---|---|---|---|---|
|
House-1 | 418.4 | 60.0 | 49.4/-73.3 | 454.4 (7.6) |
|
House-2 | 407.0 | 10.0 | 98.1/-65.2 | 450.0 (7.5) |
|
House-3 | 452.1 | 40.0 | 87.1/-159.7 | 419.4 (7.0) |
|
House-4 | 334.8 | 0.0 | 62.0/-137.8 | 259.0 (4.3) |
|
House-5 | 284.2 | 20.0 | 195.1/-14.9 | 484.4 (8.1) |
|
House-6 | 408.5 | 40.0 | 50.9/-57.8 | 441.6 (7.4) |
|
House-7 | 426.9 | 30.0 | 108.8/-43.8 | 521.8 (8.7) |
|
House-8 | 418.9 | 40.0 | 81.4/-106.4 | 433.9 (7.2) |
|
House-9 | 404.8 | 20.0 | 121.0/-31.4 | 514.3 (8.6) |
|
House-10 | 514.4 | 0.0 | 77.0/-46.4 | 545.0 (9.1) |
|
House-11 | 459.3 | 50.0 | 56.7/-88.8 | 477.2 (8.0) |
|
House-12 | 400.5 | 50.0 | 43.1/-25.0 | 468.7 (7.8) |
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.