This page provides an in-depth look at JeanPierre P's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ke | Feb. 14, 1895 | Feb. 14, 1902 | 7.0 Years |
2 | 1 | Ve | Feb. 14, 1902 | Feb. 14, 1922 | 20.0 Years |
3 | 1 | Su | Feb. 14, 1922 | Feb. 15, 1928 | 6.0 Years |
4 | 1 | Mo | Feb. 15, 1928 | Feb. 14, 1938 | 10.0 Years |
5 | 1 | Ma | Feb. 14, 1938 | Feb. 14, 1945 | 7.0 Years |
6 | 1 | Ra | Feb. 14, 1945 | Feb. 14, 1963 | 18.0 Years |
7 | 1 | Ju | Feb. 14, 1963 | Feb. 14, 1979 | 16.0 Years |
8 | 1 | Sa | Feb. 14, 1979 | Feb. 14, 1998 | 19.0 Years |
9 | 1 | Me | Feb. 14, 1998 | Feb. 14, 2015 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Dec. 22, 1893 | Dec. 23, 1906 | 13.0 Years |
2.0 | 1 | Sa | Dec. 23, 1906 | Dec. 23, 1920 | 14.0 Years |
3.0 | 1 | Ke | Dec. 23, 1920 | Dec. 23, 1935 | 15.0 Years |
4.0 | 1 | Mo | Dec. 23, 1935 | Dec. 23, 1951 | 16.0 Years |
5.0 | 1 | Me | Dec. 23, 1951 | Dec. 22, 1968 | 17.0 Years |
6.0 | 1 | Ve | Dec. 22, 1968 | Dec. 23, 1986 | 18.0 Years |
7.0 | 1 | Su | Dec. 23, 1986 | Dec. 22, 1997 | 11.0 Years |
8.0 | 1 | Ma | Dec. 22, 1997 | Dec. 22, 2009 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Sep. 27, 1894 | Sep. 28, 1903 | 9.0 Years |
2.0 | 1 | Ke | Sep. 28, 1903 | Sep. 28, 1914 | 11.0 Years |
3.0 | 1 | Me | Sep. 28, 1914 | Sep. 28, 1927 | 13.0 Years |
4.0 | 1 | Ra | Sep. 28, 1927 | Sep. 28, 1942 | 15.0 Years |
5.0 | 1 | Ma | Sep. 28, 1942 | Sep. 28, 1959 | 17.0 Years |
6.0 | 1 | Sa | Sep. 28, 1959 | Sep. 28, 1978 | 19.0 Years |
7.0 | 1 | Mo | Sep. 28, 1978 | Sep. 28, 1999 | 21.0 Years |
8.0 | 1 | Su | Sep. 28, 1999 | Sep. 27, 2006 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Aug. 05, 1893 | Aug. 05, 1908 | 15.0 Years |
2 | 1 | Ma | Aug. 05, 1908 | Aug. 05, 1916 | 8.0 Years |
3 | 1 | Me | Aug. 05, 1916 | Aug. 06, 1933 | 17.0 Years |
4 | 1 | Sa | Aug. 06, 1933 | Aug. 06, 1943 | 10.0 Years |
5 | 1 | Ju | Aug. 06, 1943 | Aug. 06, 1962 | 19.0 Years |
6 | 1 | Ra | Aug. 06, 1962 | Aug. 05, 1974 | 12.0 Years |
7 | 1 | Ve | Aug. 05, 1974 | Aug. 06, 1995 | 21.0 Years |
8 | 1 | Su | Aug. 06, 1995 | Aug. 05, 2001 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Jan. 08, 1893 | Jan. 09, 1911 | 18.0 Years |
2.0 | 1 | Su | Jan. 09, 1911 | Jan. 09, 1923 | 12.0 Years |
3.0 | 1 | Me | Jan. 09, 1923 | Jan. 09, 1936 | 13.0 Years |
4.0 | 1 | Sa | Jan. 09, 1936 | Jan. 08, 1950 | 14.0 Years |
5.0 | 1 | Ma | Jan. 08, 1950 | Jan. 08, 1965 | 15.0 Years |
6.0 | 1 | Ve | Jan. 08, 1965 | Jan. 08, 1981 | 16.0 Years |
7.0 | 1 | Mo | Jan. 08, 1981 | Jan. 08, 1998 | 17.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jul. 19, 1894 | Jul. 20, 1904 | 10.0 Years |
2.0 | 1 | Ju | Jul. 20, 1904 | Jul. 20, 1924 | 20.0 Years |
3.0 | 1 | Ma | Jul. 20, 1924 | Jul. 20, 1944 | 20.0 Years |
4.0 | 1 | Sa | Jul. 20, 1944 | Jul. 20, 1974 | 30.0 Years |
5.0 | 1 | Su | Jul. 20, 1974 | Jul. 20, 1979 | 5.0 Years |
6.0 | 1 | Mo | Jul. 20, 1979 | Jul. 19, 1984 | 5.0 Years |
7.0 | 1 | Ve | Jul. 19, 1984 | Jul. 20, 1994 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Mar. 02, 1894 | Mar. 03, 1906 | 12.0 Years |
2.0 | 1 | Ma | Mar. 03, 1906 | Mar. 03, 1918 | 12.0 Years |
3.0 | 1 | Me | Mar. 03, 1918 | Mar. 03, 1930 | 12.0 Years |
4.0 | 1 | Ju | Mar. 03, 1930 | Mar. 03, 1942 | 12.0 Years |
5.0 | 1 | Ve | Mar. 03, 1942 | Mar. 03, 1954 | 12.0 Years |
6.0 | 1 | Sa | Mar. 03, 1954 | Mar. 02, 1966 | 12.0 Years |
7.0 | 1 | Su | Mar. 02, 1966 | Mar. 02, 1978 | 12.0 Years |
8.0 | 2 | Mo | Mar. 02, 1978 | Mar. 02, 1990 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Sep. 27, 1894 | Sep. 28, 1903 | 9.0 Years |
2.0 | 1 | Me | Sep. 28, 1903 | Sep. 28, 1912 | 9.0 Years |
3.0 | 1 | Ju | Sep. 28, 1912 | Sep. 28, 1921 | 9.0 Years |
4.0 | 1 | Ve | Sep. 28, 1921 | Sep. 28, 1930 | 9.0 Years |
5.0 | 1 | Sa | Sep. 28, 1930 | Sep. 28, 1939 | 9.0 Years |
6.0 | 1 | Ra | Sep. 28, 1939 | Sep. 27, 1948 | 9.0 Years |
7.0 | 1 | Su | Sep. 27, 1948 | Sep. 27, 1957 | 9.0 Years |
8.0 | 1 | Mo | Sep. 27, 1957 | Sep. 28, 1966 | 9.0 Years |
9.0 | 2 | Ma | Sep. 28, 1966 | Sep. 28, 1975 | 9.0 Years |
10.0 | 2 | Me | Sep. 28, 1975 | Sep. 27, 1984 | 9.0 Years |
11.0 | 2 | Ju | Sep. 27, 1984 | Sep. 27, 1993 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Oct. 27, 1895 | Oct. 28, 1905 | 10.0 Years |
2 | 1 | Mo | Oct. 28, 1905 | Oct. 28, 1911 | 6.0 Years |
3 | 1 | Me | Oct. 28, 1911 | Oct. 28, 1917 | 6.0 Years |
4 | 1 | Ve | Oct. 28, 1917 | Oct. 28, 1923 | 6.0 Years |
5 | 1 | Sa | Oct. 28, 1923 | Oct. 27, 1929 | 6.0 Years |
6 | 1 | Ra | Oct. 27, 1929 | Oct. 28, 1935 | 6.0 Years |
7 | 1 | Ju | Oct. 28, 1935 | Oct. 27, 1945 | 10.0 Years |
8 | 1 | Su | Oct. 27, 1945 | Oct. 28, 1955 | 10.0 Years |
9 | 2 | Ma | Oct. 28, 1955 | Oct. 27, 1965 | 10.0 Years |
10 | 2 | Mo | Oct. 27, 1965 | Oct. 28, 1971 | 6.0 Years |
11 | 2 | Me | Oct. 28, 1971 | Oct. 27, 1977 | 6.0 Years |
12 | 2 | Ve | Oct. 27, 1977 | Oct. 28, 1983 | 6.0 Years |
13 | 2 | Sa | Oct. 28, 1983 | Oct. 27, 1989 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ra | Dec. 06, 1894 | Dec. 07, 1902 | 8.0 Years |
2.0 | 1 | Mo | Dec. 07, 1902 | Dec. 07, 1903 | 1.0 Years |
3.0 | 1 | Su | Dec. 07, 1903 | Dec. 07, 1905 | 2.0 Years |
4.0 | 1 | Ju | Dec. 07, 1905 | Dec. 06, 1908 | 3.0 Years |
5.0 | 1 | Ma | Dec. 06, 1908 | Dec. 06, 1912 | 4.0 Years |
6.0 | 1 | Me | Dec. 06, 1912 | Dec. 06, 1917 | 5.0 Years |
7.0 | 1 | Sa | Dec. 06, 1917 | Dec. 07, 1923 | 6.0 Years |
8.0 | 1 | Ve | Dec. 07, 1923 | Dec. 07, 1930 | 7.0 Years |
9.0 | 2 | Ra | Dec. 07, 1930 | Dec. 07, 1938 | 8.0 Years |
10.0 | 2 | Mo | Dec. 07, 1938 | Dec. 07, 1939 | 1.0 Years |
11.0 | 2 | Su | Dec. 07, 1939 | Dec. 06, 1941 | 2.0 Years |
12.0 | 2 | Ju | Dec. 06, 1941 | Dec. 06, 1944 | 3.0 Years |
13.0 | 2 | Ma | Dec. 06, 1944 | Dec. 06, 1948 | 4.0 Years |
14.0 | 2 | Me | Dec. 06, 1948 | Dec. 06, 1953 | 5.0 Years |
15.0 | 2 | Sa | Dec. 06, 1953 | Dec. 07, 1959 | 6.0 Years |
16.0 | 2 | Ve | Dec. 07, 1959 | Dec. 06, 1966 | 7.0 Years |
17.0 | 3 | Ra | Dec. 06, 1966 | Dec. 06, 1974 | 8.0 Years |
18.0 | 3 | Mo | Dec. 06, 1974 | Dec. 07, 1975 | 1.0 Years |
19.0 | 3 | Su | Dec. 07, 1975 | Dec. 06, 1977 | 2.0 Years |
20.0 | 3 | Ju | Dec. 06, 1977 | Dec. 06, 1980 | 3.0 Years |
21.0 | 3 | Ma | Dec. 06, 1980 | Dec. 06, 1984 | 4.0 Years |
22.0 | 3 | Me | Dec. 06, 1984 | Dec. 06, 1989 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|