This page provides an in-depth look at James Binger's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ju | Dec. 23, 1908 | Dec. 23, 1924 | 16.0 Years |
2 | 1 | Sa | Dec. 23, 1924 | Dec. 23, 1943 | 19.0 Years |
3 | 1 | Me | Dec. 23, 1943 | Dec. 22, 1960 | 17.0 Years |
4 | 1 | Ke | Dec. 22, 1960 | Dec. 23, 1967 | 7.0 Years |
5 | 1 | Ve | Dec. 23, 1967 | Dec. 23, 1987 | 20.0 Years |
6 | 1 | Su | Dec. 23, 1987 | Dec. 22, 1993 | 6.0 Years |
7 | 1 | Mo | Dec. 22, 1993 | Dec. 23, 2003 | 10.0 Years |
8 | 1 | Ma | Dec. 23, 2003 | Dec. 22, 2010 | 7.0 Years |
9 | 1 | Ra | Dec. 22, 2010 | Dec. 22, 2028 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Apr. 16, 1911 | Apr. 16, 1922 | 11.0 Years |
2.0 | 1 | Ma | Apr. 16, 1922 | Apr. 16, 1934 | 12.0 Years |
3.0 | 1 | Ju | Apr. 16, 1934 | Apr. 16, 1947 | 13.0 Years |
4.0 | 1 | Sa | Apr. 16, 1947 | Apr. 15, 1961 | 14.0 Years |
5.0 | 1 | Ke | Apr. 15, 1961 | Apr. 15, 1976 | 15.0 Years |
6.0 | 1 | Mo | Apr. 15, 1976 | Apr. 15, 1992 | 16.0 Years |
7.0 | 1 | Me | Apr. 15, 1992 | Apr. 15, 2009 | 17.0 Years |
8.0 | 1 | Ve | Apr. 15, 2009 | Apr. 15, 2027 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | May. 13, 1910 | May. 13, 1923 | 13.0 Years |
2.0 | 1 | Ra | May. 13, 1923 | May. 13, 1938 | 15.0 Years |
3.0 | 1 | Ma | May. 13, 1938 | May. 13, 1955 | 17.0 Years |
4.0 | 1 | Sa | May. 13, 1955 | May. 13, 1974 | 19.0 Years |
5.0 | 1 | Mo | May. 13, 1974 | May. 13, 1995 | 21.0 Years |
6.0 | 1 | Su | May. 13, 1995 | May. 13, 2002 | 7.0 Years |
7.0 | 1 | Ju | May. 13, 2002 | May. 13, 2011 | 9.0 Years |
8.0 | 1 | Ke | May. 13, 2011 | May. 12, 2022 | 11.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | Jun. 03, 1902 | Jun. 03, 1919 | 17.0 Years |
2 | 1 | Sa | Jun. 03, 1919 | Jun. 03, 1929 | 10.0 Years |
3 | 1 | Ju | Jun. 03, 1929 | Jun. 02, 1948 | 19.0 Years |
4 | 1 | Ra | Jun. 02, 1948 | Jun. 02, 1960 | 12.0 Years |
5 | 1 | Ve | Jun. 02, 1960 | Jun. 02, 1981 | 21.0 Years |
6 | 1 | Su | Jun. 02, 1981 | Jun. 03, 1987 | 6.0 Years |
7 | 1 | Mo | Jun. 03, 1987 | Jun. 02, 2002 | 15.0 Years |
8 | 1 | Ma | Jun. 02, 2002 | Jun. 02, 2010 | 8.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Jul. 07, 1908 | Jul. 07, 1925 | 17.0 Years |
2.0 | 1 | Ju | Jul. 07, 1925 | Jul. 07, 1943 | 18.0 Years |
3.0 | 1 | Su | Jul. 07, 1943 | Jul. 07, 1955 | 12.0 Years |
4.0 | 1 | Me | Jul. 07, 1955 | Jul. 06, 1968 | 13.0 Years |
5.0 | 1 | Sa | Jul. 06, 1968 | Jul. 07, 1982 | 14.0 Years |
6.0 | 1 | Ma | Jul. 07, 1982 | Jul. 06, 1997 | 15.0 Years |
7.0 | 1 | Ve | Jul. 06, 1997 | Jul. 06, 2013 | 16.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Oct. 02, 1911 | Oct. 01, 1921 | 10.0 Years |
2.0 | 1 | Me | Oct. 01, 1921 | Oct. 02, 1931 | 10.0 Years |
3.0 | 1 | Ju | Oct. 02, 1931 | Oct. 01, 1951 | 20.0 Years |
4.0 | 1 | Ma | Oct. 01, 1951 | Oct. 01, 1971 | 20.0 Years |
5.0 | 1 | Sa | Oct. 01, 1971 | Oct. 01, 2001 | 30.0 Years |
6.0 | 1 | Su | Oct. 01, 2001 | Oct. 01, 2006 | 5.0 Years |
7.0 | 1 | Mo | Oct. 01, 2006 | Oct. 01, 2011 | 5.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Oct. 29, 1910 | Oct. 29, 1922 | 12.0 Years |
2.0 | 1 | Ma | Oct. 29, 1922 | Oct. 29, 1934 | 12.0 Years |
3.0 | 1 | Me | Oct. 29, 1934 | Oct. 29, 1946 | 12.0 Years |
4.0 | 1 | Ju | Oct. 29, 1946 | Oct. 29, 1958 | 12.0 Years |
5.0 | 1 | Ve | Oct. 29, 1958 | Oct. 29, 1970 | 12.0 Years |
6.0 | 1 | Sa | Oct. 29, 1970 | Oct. 29, 1982 | 12.0 Years |
7.0 | 1 | Su | Oct. 29, 1982 | Oct. 28, 1994 | 12.0 Years |
8.0 | 2 | Mo | Oct. 28, 1994 | Oct. 28, 2006 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Mar. 19, 1912 | Mar. 19, 1921 | 9.0 Years |
2.0 | 1 | Mo | Mar. 19, 1921 | Mar. 19, 1930 | 9.0 Years |
3.0 | 1 | Ma | Mar. 19, 1930 | Mar. 19, 1939 | 9.0 Years |
4.0 | 1 | Me | Mar. 19, 1939 | Mar. 18, 1948 | 9.0 Years |
5.0 | 1 | Ju | Mar. 18, 1948 | Mar. 19, 1957 | 9.0 Years |
6.0 | 1 | Ve | Mar. 19, 1957 | Mar. 19, 1966 | 9.0 Years |
7.0 | 1 | Sa | Mar. 19, 1966 | Mar. 19, 1975 | 9.0 Years |
8.0 | 1 | Ra | Mar. 19, 1975 | Mar. 18, 1984 | 9.0 Years |
9.0 | 2 | Su | Mar. 18, 1984 | Mar. 18, 1993 | 9.0 Years |
10.0 | 2 | Mo | Mar. 18, 1993 | Mar. 18, 2002 | 9.0 Years |
11.0 | 2 | Ma | Mar. 18, 2002 | Mar. 19, 2011 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | Jul. 11, 1914 | Jul. 10, 1920 | 6.0 Years |
2 | 1 | Ve | Jul. 10, 1920 | Jul. 11, 1926 | 6.0 Years |
3 | 1 | Sa | Jul. 11, 1926 | Jul. 10, 1932 | 6.0 Years |
4 | 1 | Ra | Jul. 10, 1932 | Jul. 11, 1938 | 6.0 Years |
5 | 1 | Ju | Jul. 11, 1938 | Jul. 10, 1948 | 10.0 Years |
6 | 1 | Su | Jul. 10, 1948 | Jul. 11, 1958 | 10.0 Years |
7 | 1 | Ma | Jul. 11, 1958 | Jul. 10, 1968 | 10.0 Years |
8 | 1 | Mo | Jul. 10, 1968 | Jul. 10, 1974 | 6.0 Years |
9 | 2 | Me | Jul. 10, 1974 | Jul. 10, 1980 | 6.0 Years |
10 | 2 | Ve | Jul. 10, 1980 | Jul. 10, 1986 | 6.0 Years |
11 | 2 | Sa | Jul. 10, 1986 | Jul. 10, 1992 | 6.0 Years |
12 | 2 | Ra | Jul. 10, 1992 | Jul. 10, 1998 | 6.0 Years |
13 | 2 | Ju | Jul. 10, 1998 | Jul. 10, 2008 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Aug. 07, 1913 | Aug. 08, 1919 | 6.0 Years |
2.0 | 1 | Ve | Aug. 08, 1919 | Aug. 07, 1926 | 7.0 Years |
3.0 | 1 | Ra | Aug. 07, 1926 | Aug. 07, 1934 | 8.0 Years |
4.0 | 1 | Mo | Aug. 07, 1934 | Aug. 08, 1935 | 1.0 Years |
5.0 | 1 | Su | Aug. 08, 1935 | Aug. 07, 1937 | 2.0 Years |
6.0 | 1 | Ju | Aug. 07, 1937 | Aug. 07, 1940 | 3.0 Years |
7.0 | 1 | Ma | Aug. 07, 1940 | Aug. 07, 1944 | 4.0 Years |
8.0 | 1 | Me | Aug. 07, 1944 | Aug. 07, 1949 | 5.0 Years |
9.0 | 2 | Sa | Aug. 07, 1949 | Aug. 07, 1955 | 6.0 Years |
10.0 | 2 | Ve | Aug. 07, 1955 | Aug. 07, 1962 | 7.0 Years |
11.0 | 2 | Ra | Aug. 07, 1962 | Aug. 07, 1970 | 8.0 Years |
12.0 | 2 | Mo | Aug. 07, 1970 | Aug. 07, 1971 | 1.0 Years |
13.0 | 2 | Su | Aug. 07, 1971 | Aug. 07, 1973 | 2.0 Years |
14.0 | 2 | Ju | Aug. 07, 1973 | Aug. 06, 1976 | 3.0 Years |
15.0 | 2 | Ma | Aug. 06, 1976 | Aug. 06, 1980 | 4.0 Years |
16.0 | 2 | Me | Aug. 06, 1980 | Aug. 07, 1985 | 5.0 Years |
17.0 | 3 | Sa | Aug. 07, 1985 | Aug. 07, 1991 | 6.0 Years |
18.0 | 3 | Ve | Aug. 07, 1991 | Aug. 07, 1998 | 7.0 Years |
19.0 | 3 | Ra | Aug. 07, 1998 | Aug. 07, 2006 | 8.0 Years |
20.0 | 3 | Mo | Aug. 07, 2006 | Aug. 07, 2007 | 1.0 Years |
21.0 | 3 | Su | Aug. 07, 2007 | Aug. 06, 2009 | 2.0 Years |
22.0 | 3 | Ju | Aug. 06, 2009 | Aug. 06, 2012 | 3.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|