Index of Rashi Dashas

Calculation of all available dashas
Click on link below for more detail

Char Dasha

Not applicable

In this kundali, Not applicable

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Sg Jan. 19, 1851 Jan. 18, 1861 10.0 Years
2.0 | 1 Sc Jan. 18, 1861 Jan. 19, 1863 2.0 Years
3.0 | 1 Li Jan. 19, 1863 Jan. 19, 1864 1.0 Years
4.0 | 1 Vi Jan. 19, 1864 Jan. 19, 1872 8.0 Years
5.0 | 1 Le Jan. 19, 1872 Jan. 19, 1879 7.0 Years
6.0 | 1 Cn Jan. 19, 1879 Jan. 18, 1891 12.0 Years
7.0 | 1 Ge Jan. 18, 1891 Jan. 18, 1898 7.0 Years
8.0 | 1 Ta Jan. 18, 1898 Jan. 20, 1904 6.0 Years
9.0 | 1 Ar Jan. 20, 1904 Jan. 20, 1912 8.0 Years
10.0 | 1 Pi Jan. 20, 1912 Jan. 19, 1917 5.0 Years
11.0 | 1 Aq Jan. 19, 1917 Jan. 19, 1924 7.0 Years
12.0 | 1 Cp Jan. 19, 1924 Jan. 19, 1934 10.0 Years
13.0 | 2 Sg Jan. 19, 1934 Jan. 19, 1944 10.0 Years
14.0 | 2 Sc Jan. 19, 1944 Jan. 19, 1946 2.0 Years
15.0 | 2 Li Jan. 19, 1946 Jan. 19, 1947 1.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration