This page contains a summary of Guglielmo Marconi's Kundali. It offers you daily predictions based on your hyper-personalized horoscope. You receive a quick update on your current dasha, a personality word cloud, and detailed information about your strengths, weaknesses, and characteristics based on AI/ML analysis.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Hosue | Adhipati Bala | Dig Bala | Drik Bala | Bhavabala (Rupas) | |
---|---|---|---|---|---|
|
House-1 | 451.9 | 60.0 | 59.0/-34.0 | 536.9 (8.9) |
|
House-2 | 386.8 | 40.0 | 152.2/-147.9 | 431.1 (7.2) |
|
House-3 | 487.8 | 10.0 | 80.7/-17.0 | 561.5 (9.4) |
|
House-4 | 484.9 | 0.0 | 102.7/-5.7 | 582.0 (9.7) |
|
House-5 | 499.8 | 20.0 | 92.4/-76.1 | 536.1 (8.9) |
|
House-6 | 402.8 | 50.0 | 62.4/-115.1 | 400.1 (6.7) |
|
House-7 | 483.0 | 30.0 | 71.3/-74.3 | 510.0 (8.5) |
|
House-8 | 526.9 | 40.0 | 76.6/-34.3 | 609.1 (10.2) |
|
House-9 | 526.9 | 20.0 | 52.7/-144.8 | 454.7 (7.6) |
|
House-10 | 499.6 | 30.0 | 51.2/-104.3 | 476.5 (7.9) |
|
House-11 | 410.9 | 50.0 | 85.8/-74.8 | 471.9 (7.9) |
|
House-12 | 497.0 | 40.0 | 90.7/-39.0 | 588.6 (9.8) |
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.