Sadhesati Timings

This page presents Sade Sati timings for Eugne Le calculated through five different Vedic astrology methods, offering a detailed look at Saturn's influence across life phases and karmic milestones.

Index of Sadhesati Methods

Calculation of all available dashas

Traditional Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Feb. 12, 1846 Apr. 29, 1848 Jun. 11, 1849 Mar. 27, 1851 May. 16, 1853
Round-2 Mar. 25, 1875 Mar. 06, 1878 Apr. 07, 1879 May. 06, 1880 Nov. 21, 1882
Round-3 Feb. 04, 1905 Apr. 19, 1907 May. 26, 1908 Jul. 08, 1909 May. 07, 1912
Round-4 Mar. 15, 1934 Feb. 25, 1937 Mar. 29, 1938 Apr. 27, 1939 Jun. 18, 1941

Recommended Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Mar. 16, 1847 May. 31, 1849 Mar. 21, 1851 Apr. 16, 1852 Jun. 02, 1854
Round-2 May. 02, 1876 Apr. 01, 1879 Apr. 29, 1880 May. 27, 1881 Jul. 17, 1883
Round-3 Mar. 07, 1906 May. 17, 1908 Jun. 25, 1909 Apr. 08, 1911 May. 24, 1913
Round-4 Apr. 19, 1935 Mar. 23, 1938 Apr. 21, 1939 May. 17, 1940 Not Applicable

Experimental-1 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Feb. 27, 1847 May. 09, 1849 Jun. 14, 1850 Jul. 29, 1851 May. 17, 1854
Round-2 Apr. 09, 1876 Mar. 16, 1879 Apr. 13, 1880 May. 11, 1881 Jun. 29, 1883
Round-3 Feb. 19, 1906 Apr. 28, 1908 Jun. 01, 1909 Jul. 05, 1910 May. 09, 1913
Round-4 Mar. 30, 1935 Mar. 07, 1938 Apr. 05, 1939 May. 01, 1940 Not Applicable

Experimental-2 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Mar. 07, 1847 May. 19, 1849 Jun. 29, 1850 Apr. 08, 1852 May. 25, 1854
Round-2 Apr. 19, 1876 Mar. 24, 1879 Apr. 21, 1880 May. 19, 1881 Jul. 08, 1883
Round-3 Feb. 27, 1906 May. 07, 1908 Jun. 12, 1909 Jul. 21, 1910 May. 16, 1913
Round-4 Apr. 09, 1935 Mar. 15, 1938 Apr. 13, 1939 May. 09, 1940 Not Applicable

Experimental-3 Method

Round Start Time Peak Start Time Peak Zenith Time Peak End Time End Time
Round-1 Apr. 04, 1844 Mar. 16, 1847 Apr. 21, 1848 May. 31, 1849 Apr. 16, 1852
Round-2 Feb. 04, 1874 May. 02, 1876 Feb. 28, 1878 Apr. 01, 1879 May. 27, 1881
Round-3 Mar. 23, 1903 Mar. 07, 1906 Apr. 12, 1907 May. 17, 1908 Apr. 08, 1911
Round-4 Jan. 27, 1933 Apr. 19, 1935 Jun. 13, 1936 Mar. 23, 1938 May. 17, 1940