This page provides an in-depth look at Ely Kahn's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Me | Apr. 21, 1910 | Apr. 21, 1927 | 17.0 Years |
2 | 1 | Ke | Apr. 21, 1927 | Apr. 21, 1934 | 7.0 Years |
3 | 1 | Ve | Apr. 21, 1934 | Apr. 21, 1954 | 20.0 Years |
4 | 1 | Su | Apr. 21, 1954 | Apr. 20, 1960 | 6.0 Years |
5 | 1 | Mo | Apr. 20, 1960 | Apr. 21, 1970 | 10.0 Years |
6 | 1 | Ma | Apr. 21, 1970 | Apr. 20, 1977 | 7.0 Years |
7 | 1 | Ra | Apr. 20, 1977 | Apr. 21, 1995 | 18.0 Years |
8 | 1 | Ju | Apr. 21, 1995 | Apr. 21, 2011 | 16.0 Years |
9 | 1 | Sa | Apr. 21, 2011 | Apr. 20, 2030 | 19.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Jun. 22, 1911 | Jun. 21, 1925 | 14.0 Years |
2.0 | 1 | Ke | Jun. 21, 1925 | Jun. 21, 1940 | 15.0 Years |
3.0 | 1 | Mo | Jun. 21, 1940 | Jun. 21, 1956 | 16.0 Years |
4.0 | 1 | Me | Jun. 21, 1956 | Jun. 21, 1973 | 17.0 Years |
5.0 | 1 | Ve | Jun. 21, 1973 | Jun. 21, 1991 | 18.0 Years |
6.0 | 1 | Su | Jun. 21, 1991 | Jun. 21, 2002 | 11.0 Years |
7.0 | 1 | Ma | Jun. 21, 2002 | Jun. 21, 2014 | 12.0 Years |
8.0 | 1 | Ju | Jun. 21, 2014 | Jun. 21, 2027 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Mar. 14, 1914 | Mar. 14, 1921 | 7.0 Years |
2.0 | 1 | Ju | Mar. 14, 1921 | Mar. 14, 1930 | 9.0 Years |
3.0 | 1 | Ke | Mar. 14, 1930 | Mar. 14, 1941 | 11.0 Years |
4.0 | 1 | Me | Mar. 14, 1941 | Mar. 14, 1954 | 13.0 Years |
5.0 | 1 | Ra | Mar. 14, 1954 | Mar. 13, 1969 | 15.0 Years |
6.0 | 1 | Ma | Mar. 13, 1969 | Mar. 13, 1986 | 17.0 Years |
7.0 | 1 | Sa | Mar. 13, 1986 | Mar. 13, 2005 | 19.0 Years |
8.0 | 1 | Mo | Mar. 13, 2005 | Mar. 13, 2026 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Sep. 29, 1908 | Sep. 29, 1929 | 21.0 Years |
2 | 1 | Su | Sep. 29, 1929 | Sep. 30, 1935 | 6.0 Years |
3 | 1 | Mo | Sep. 30, 1935 | Sep. 29, 1950 | 15.0 Years |
4 | 1 | Ma | Sep. 29, 1950 | Sep. 29, 1958 | 8.0 Years |
5 | 1 | Me | Sep. 29, 1958 | Sep. 29, 1975 | 17.0 Years |
6 | 1 | Sa | Sep. 29, 1975 | Sep. 29, 1985 | 10.0 Years |
7 | 1 | Ju | Sep. 29, 1985 | Sep. 28, 2004 | 19.0 Years |
8 | 1 | Ra | Sep. 28, 2004 | Sep. 28, 2016 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Jan. 31, 1911 | Jan. 30, 1926 | 15.0 Years |
2.0 | 1 | Ve | Jan. 30, 1926 | Jan. 30, 1942 | 16.0 Years |
3.0 | 1 | Mo | Jan. 30, 1942 | Jan. 30, 1959 | 17.0 Years |
4.0 | 1 | Ju | Jan. 30, 1959 | Jan. 30, 1977 | 18.0 Years |
5.0 | 1 | Su | Jan. 30, 1977 | Jan. 30, 1989 | 12.0 Years |
6.0 | 1 | Me | Jan. 30, 1989 | Jan. 30, 2002 | 13.0 Years |
7.0 | 1 | Sa | Jan. 30, 2002 | Jan. 30, 2016 | 14.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Dec. 24, 1914 | Dec. 24, 1919 | 5.0 Years |
2.0 | 1 | Mo | Dec. 24, 1919 | Dec. 23, 1924 | 5.0 Years |
3.0 | 1 | Ve | Dec. 23, 1924 | Dec. 23, 1934 | 10.0 Years |
4.0 | 1 | Me | Dec. 23, 1934 | Dec. 23, 1944 | 10.0 Years |
5.0 | 1 | Ju | Dec. 23, 1944 | Dec. 23, 1964 | 20.0 Years |
6.0 | 1 | Ma | Dec. 23, 1964 | Dec. 22, 1984 | 20.0 Years |
7.0 | 1 | Sa | Dec. 22, 1984 | Dec. 23, 2014 | 30.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ve | Apr. 02, 1912 | Apr. 01, 1924 | 12.0 Years |
2.0 | 1 | Sa | Apr. 01, 1924 | Apr. 01, 1936 | 12.0 Years |
3.0 | 1 | Su | Apr. 01, 1936 | Apr. 01, 1948 | 12.0 Years |
4.0 | 1 | Mo | Apr. 01, 1948 | Apr. 01, 1960 | 12.0 Years |
5.0 | 1 | Ma | Apr. 01, 1960 | Apr. 01, 1972 | 12.0 Years |
6.0 | 1 | Me | Apr. 01, 1972 | Apr. 01, 1984 | 12.0 Years |
7.0 | 1 | Ju | Apr. 01, 1984 | Apr. 01, 1996 | 12.0 Years |
8.0 | 2 | Ve | Apr. 01, 1996 | Apr. 01, 2008 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Jun. 02, 1913 | Jun. 03, 1922 | 9.0 Years |
2.0 | 1 | Mo | Jun. 03, 1922 | Jun. 03, 1931 | 9.0 Years |
3.0 | 1 | Ma | Jun. 03, 1931 | Jun. 02, 1940 | 9.0 Years |
4.0 | 1 | Me | Jun. 02, 1940 | Jun. 02, 1949 | 9.0 Years |
5.0 | 1 | Ju | Jun. 02, 1949 | Jun. 02, 1958 | 9.0 Years |
6.0 | 1 | Ve | Jun. 02, 1958 | Jun. 02, 1967 | 9.0 Years |
7.0 | 1 | Sa | Jun. 02, 1967 | Jun. 02, 1976 | 9.0 Years |
8.0 | 1 | Ra | Jun. 02, 1976 | Jun. 02, 1985 | 9.0 Years |
9.0 | 2 | Su | Jun. 02, 1985 | Jun. 02, 1994 | 9.0 Years |
10.0 | 2 | Mo | Jun. 02, 1994 | Jun. 02, 2003 | 9.0 Years |
11.0 | 2 | Ma | Jun. 02, 2003 | Jun. 01, 2012 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ra | May. 05, 1916 | May. 05, 1922 | 6.0 Years |
2 | 1 | Ju | May. 05, 1922 | May. 04, 1932 | 10.0 Years |
3 | 1 | Su | May. 04, 1932 | May. 05, 1942 | 10.0 Years |
4 | 1 | Ma | May. 05, 1942 | May. 04, 1952 | 10.0 Years |
5 | 1 | Mo | May. 04, 1952 | May. 05, 1958 | 6.0 Years |
6 | 1 | Me | May. 05, 1958 | May. 04, 1964 | 6.0 Years |
7 | 1 | Ve | May. 04, 1964 | May. 05, 1970 | 6.0 Years |
8 | 1 | Sa | May. 05, 1970 | May. 04, 1976 | 6.0 Years |
9 | 2 | Ra | May. 04, 1976 | May. 04, 1982 | 6.0 Years |
10 | 2 | Ju | May. 04, 1982 | May. 04, 1992 | 10.0 Years |
11 | 2 | Su | May. 04, 1992 | May. 04, 2002 | 10.0 Years |
12 | 2 | Ma | May. 04, 2002 | May. 04, 2012 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Aug. 03, 1914 | Aug. 03, 1920 | 6.0 Years |
2.0 | 1 | Ve | Aug. 03, 1920 | Aug. 03, 1927 | 7.0 Years |
3.0 | 1 | Ra | Aug. 03, 1927 | Aug. 03, 1935 | 8.0 Years |
4.0 | 1 | Mo | Aug. 03, 1935 | Aug. 03, 1936 | 1.0 Years |
5.0 | 1 | Su | Aug. 03, 1936 | Aug. 03, 1938 | 2.0 Years |
6.0 | 1 | Ju | Aug. 03, 1938 | Aug. 03, 1941 | 3.0 Years |
7.0 | 1 | Ma | Aug. 03, 1941 | Aug. 03, 1945 | 4.0 Years |
8.0 | 1 | Me | Aug. 03, 1945 | Aug. 03, 1950 | 5.0 Years |
9.0 | 2 | Sa | Aug. 03, 1950 | Aug. 02, 1956 | 6.0 Years |
10.0 | 2 | Ve | Aug. 02, 1956 | Aug. 03, 1963 | 7.0 Years |
11.0 | 2 | Ra | Aug. 03, 1963 | Aug. 03, 1971 | 8.0 Years |
12.0 | 2 | Mo | Aug. 03, 1971 | Aug. 02, 1972 | 1.0 Years |
13.0 | 2 | Su | Aug. 02, 1972 | Aug. 03, 1974 | 2.0 Years |
14.0 | 2 | Ju | Aug. 03, 1974 | Aug. 02, 1977 | 3.0 Years |
15.0 | 2 | Ma | Aug. 02, 1977 | Aug. 02, 1981 | 4.0 Years |
16.0 | 2 | Me | Aug. 02, 1981 | Aug. 03, 1986 | 5.0 Years |
17.0 | 3 | Sa | Aug. 03, 1986 | Aug. 02, 1992 | 6.0 Years |
18.0 | 3 | Ve | Aug. 02, 1992 | Aug. 03, 1999 | 7.0 Years |
19.0 | 3 | Ra | Aug. 03, 1999 | Aug. 03, 2007 | 8.0 Years |
20.0 | 3 | Mo | Aug. 03, 2007 | Aug. 02, 2008 | 1.0 Years |
21.0 | 3 | Su | Aug. 02, 2008 | Aug. 02, 2010 | 2.0 Years |
22.0 | 3 | Ju | Aug. 02, 2010 | Aug. 02, 2013 | 3.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|