This page provides an in-depth look at Duke George's Nakshatra dashas, including Vimshottari, Mahadasha, Antardasha, and Pratyantardasha, revealing how these astrological cycles influence their life journey and personality according to Vedic astrology.
It is an universal dasha and applicable to all kundalis, but more suitable when birth time is in Krishna Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ve | Jun. 15, 1888 | Jun. 16, 1908 | 20.0 Years |
2 | 1 | Su | Jun. 16, 1908 | Jun. 16, 1914 | 6.0 Years |
3 | 1 | Mo | Jun. 16, 1914 | Jun. 16, 1924 | 10.0 Years |
4 | 1 | Ma | Jun. 16, 1924 | Jun. 16, 1931 | 7.0 Years |
5 | 1 | Ra | Jun. 16, 1931 | Jun. 16, 1949 | 18.0 Years |
6 | 1 | Ju | Jun. 16, 1949 | Jun. 16, 1965 | 16.0 Years |
7 | 1 | Sa | Jun. 16, 1965 | Jun. 15, 1984 | 19.0 Years |
8 | 1 | Me | Jun. 15, 1984 | Jun. 15, 2001 | 17.0 Years |
9 | 1 | Ke | Jun. 15, 2001 | Jun. 15, 2008 | 7.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Krishna Paksha and Moon Hora or Shukla Paksha and Sun Hora
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Sa | Oct. 22, 1892 | Oct. 23, 1906 | 14.0 Years |
2.0 | 1 | Ke | Oct. 23, 1906 | Oct. 23, 1921 | 15.0 Years |
3.0 | 1 | Mo | Oct. 23, 1921 | Oct. 23, 1937 | 16.0 Years |
4.0 | 1 | Me | Oct. 23, 1937 | Oct. 23, 1954 | 17.0 Years |
5.0 | 1 | Ve | Oct. 23, 1954 | Oct. 22, 1972 | 18.0 Years |
6.0 | 1 | Su | Oct. 22, 1972 | Oct. 23, 1983 | 11.0 Years |
7.0 | 1 | Ma | Oct. 23, 1983 | Oct. 23, 1995 | 12.0 Years |
8.0 | 1 | Ju | Oct. 23, 1995 | Oct. 22, 2008 | 13.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant navamsha lord should be Venus
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Nov. 20, 1897 | Nov. 21, 1904 | 7.0 Years |
2.0 | 1 | Ju | Nov. 21, 1904 | Nov. 21, 1913 | 9.0 Years |
3.0 | 1 | Ke | Nov. 21, 1913 | Nov. 21, 1924 | 11.0 Years |
4.0 | 1 | Me | Nov. 21, 1924 | Nov. 21, 1937 | 13.0 Years |
5.0 | 1 | Ra | Nov. 21, 1937 | Nov. 21, 1952 | 15.0 Years |
6.0 | 1 | Ma | Nov. 21, 1952 | Nov. 21, 1969 | 17.0 Years |
7.0 | 1 | Sa | Nov. 21, 1969 | Nov. 20, 1988 | 19.0 Years |
8.0 | 1 | Mo | Nov. 20, 1988 | Nov. 20, 2009 | 21.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Rahu should be located in either angle or trine except first house.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Ma | Aug. 12, 1896 | Aug. 13, 1904 | 8.0 Years |
2 | 1 | Me | Aug. 13, 1904 | Aug. 13, 1921 | 17.0 Years |
3 | 1 | Sa | Aug. 13, 1921 | Aug. 13, 1931 | 10.0 Years |
4 | 1 | Ju | Aug. 13, 1931 | Aug. 13, 1950 | 19.0 Years |
5 | 1 | Ra | Aug. 13, 1950 | Aug. 13, 1962 | 12.0 Years |
6 | 1 | Ve | Aug. 13, 1962 | Aug. 13, 1983 | 21.0 Years |
7 | 1 | Su | Aug. 13, 1983 | Aug. 12, 1989 | 6.0 Years |
8 | 1 | Mo | Aug. 12, 1989 | Aug. 12, 2004 | 15.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be cancer and it should be same for D1 and D12 charts.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Su | Apr. 05, 1894 | Apr. 06, 1906 | 12.0 Years |
2.0 | 1 | Me | Apr. 06, 1906 | Apr. 06, 1919 | 13.0 Years |
3.0 | 1 | Sa | Apr. 06, 1919 | Apr. 06, 1933 | 14.0 Years |
4.0 | 1 | Ma | Apr. 06, 1933 | Apr. 05, 1948 | 15.0 Years |
5.0 | 1 | Ve | Apr. 05, 1948 | Apr. 05, 1964 | 16.0 Years |
6.0 | 1 | Mo | Apr. 05, 1964 | Apr. 05, 1981 | 17.0 Years |
7.0 | 1 | Ju | Apr. 05, 1981 | Apr. 06, 1999 | 18.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth ascendant should be vargottam.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ju | Jun. 15, 1888 | Jun. 16, 1908 | 20.0 Years |
2.0 | 1 | Ma | Jun. 16, 1908 | Jun. 16, 1928 | 20.0 Years |
3.0 | 1 | Sa | Jun. 16, 1928 | Jun. 16, 1958 | 30.0 Years |
4.0 | 1 | Su | Jun. 16, 1958 | Jun. 16, 1963 | 5.0 Years |
5.0 | 1 | Mo | Jun. 16, 1963 | Jun. 15, 1968 | 5.0 Years |
6.0 | 1 | Ve | Jun. 15, 1968 | Jun. 16, 1978 | 10.0 Years |
7.0 | 1 | Me | Jun. 16, 1978 | Jun. 15, 1988 | 10.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H10 lord should be in H10.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Ma | Apr. 05, 1894 | Apr. 06, 1906 | 12.0 Years |
2.0 | 1 | Me | Apr. 06, 1906 | Apr. 06, 1918 | 12.0 Years |
3.0 | 1 | Ju | Apr. 06, 1918 | Apr. 06, 1930 | 12.0 Years |
4.0 | 1 | Ve | Apr. 06, 1930 | Apr. 06, 1942 | 12.0 Years |
5.0 | 1 | Sa | Apr. 06, 1942 | Apr. 06, 1954 | 12.0 Years |
6.0 | 1 | Su | Apr. 06, 1954 | Apr. 06, 1966 | 12.0 Years |
7.0 | 1 | Mo | Apr. 06, 1966 | Apr. 05, 1978 | 12.0 Years |
8.0 | 2 | Ma | Apr. 05, 1978 | Apr. 05, 1990 | 12.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
H1 lord should be in H7 or H7 lord should be in H1.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Me | Jun. 08, 1896 | Jun. 09, 1905 | 9.0 Years |
2.0 | 1 | Ju | Jun. 09, 1905 | Jun. 10, 1914 | 9.0 Years |
3.0 | 1 | Ve | Jun. 10, 1914 | Jun. 10, 1923 | 9.0 Years |
4.0 | 1 | Sa | Jun. 10, 1923 | Jun. 09, 1932 | 9.0 Years |
5.0 | 1 | Ra | Jun. 09, 1932 | Jun. 09, 1941 | 9.0 Years |
6.0 | 1 | Su | Jun. 09, 1941 | Jun. 09, 1950 | 9.0 Years |
7.0 | 1 | Mo | Jun. 09, 1950 | Jun. 09, 1959 | 9.0 Years |
8.0 | 1 | Ma | Jun. 09, 1959 | Jun. 09, 1968 | 9.0 Years |
9.0 | 2 | Me | Jun. 09, 1968 | Jun. 09, 1977 | 9.0 Years |
10.0 | 2 | Ju | Jun. 09, 1977 | Jun. 09, 1986 | 9.0 Years |
11.0 | 2 | Ve | Jun. 09, 1986 | Jun. 09, 1995 | 9.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Sun should be located in first house (H1).
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1 | 1 | Mo | Aug. 12, 1898 | Aug. 13, 1904 | 6.0 Years |
2 | 1 | Me | Aug. 13, 1904 | Aug. 13, 1910 | 6.0 Years |
3 | 1 | Ve | Aug. 13, 1910 | Aug. 13, 1916 | 6.0 Years |
4 | 1 | Sa | Aug. 13, 1916 | Aug. 13, 1922 | 6.0 Years |
5 | 1 | Ra | Aug. 13, 1922 | Aug. 12, 1928 | 6.0 Years |
6 | 1 | Ju | Aug. 12, 1928 | Aug. 13, 1938 | 10.0 Years |
7 | 1 | Su | Aug. 13, 1938 | Aug. 12, 1948 | 10.0 Years |
8 | 1 | Ma | Aug. 12, 1948 | Aug. 13, 1958 | 10.0 Years |
9 | 2 | Mo | Aug. 13, 1958 | Aug. 12, 1964 | 6.0 Years |
10 | 2 | Me | Aug. 12, 1964 | Aug. 13, 1970 | 6.0 Years |
11 | 2 | Ve | Aug. 13, 1970 | Aug. 12, 1976 | 6.0 Years |
12 | 2 | Sa | Aug. 12, 1976 | Aug. 13, 1982 | 6.0 Years |
13 | 2 | Ra | Aug. 13, 1982 | Aug. 12, 1988 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
Birth time should be in Moon Hora and fall under the category of Nigth Birth or in Sun Hora and fall under the category of Day Birth.
S.No. | Period | Start | End | Duration |
---|---|---|---|---|
1.0 | 1 | Mo | Mar. 30, 1902 | Mar. 31, 1903 | 1.0 Years |
2.0 | 1 | Su | Mar. 31, 1903 | Mar. 30, 1905 | 2.0 Years |
3.0 | 1 | Ju | Mar. 30, 1905 | Mar. 30, 1908 | 3.0 Years |
4.0 | 1 | Ma | Mar. 30, 1908 | Mar. 30, 1912 | 4.0 Years |
5.0 | 1 | Me | Mar. 30, 1912 | Mar. 30, 1917 | 5.0 Years |
6.0 | 1 | Sa | Mar. 30, 1917 | Mar. 30, 1923 | 6.0 Years |
7.0 | 1 | Ve | Mar. 30, 1923 | Mar. 30, 1930 | 7.0 Years |
8.0 | 1 | Ra | Mar. 30, 1930 | Mar. 30, 1938 | 8.0 Years |
9.0 | 2 | Mo | Mar. 30, 1938 | Mar. 30, 1939 | 1.0 Years |
10.0 | 2 | Su | Mar. 30, 1939 | Mar. 30, 1941 | 2.0 Years |
11.0 | 2 | Ju | Mar. 30, 1941 | Mar. 30, 1944 | 3.0 Years |
12.0 | 2 | Ma | Mar. 30, 1944 | Mar. 29, 1948 | 4.0 Years |
13.0 | 2 | Me | Mar. 29, 1948 | Mar. 30, 1953 | 5.0 Years |
14.0 | 2 | Sa | Mar. 30, 1953 | Mar. 30, 1959 | 6.0 Years |
15.0 | 2 | Ve | Mar. 30, 1959 | Mar. 30, 1966 | 7.0 Years |
16.0 | 2 | Ra | Mar. 30, 1966 | Mar. 30, 1974 | 8.0 Years |
17.0 | 3 | Mo | Mar. 30, 1974 | Mar. 30, 1975 | 1.0 Years |
18.0 | 3 | Su | Mar. 30, 1975 | Mar. 30, 1977 | 2.0 Years |
19.0 | 3 | Ju | Mar. 30, 1977 | Mar. 29, 1980 | 3.0 Years |
20.0 | 3 | Ma | Mar. 29, 1980 | Mar. 29, 1984 | 4.0 Years |
21.0 | 3 | Me | Mar. 29, 1984 | Mar. 29, 1989 | 5.0 Years |
22.0 | 3 | Sa | Mar. 29, 1989 | Mar. 30, 1995 | 6.0 Years |
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|
S.No. | Period | Start | End | Duration |
---|