Index of Rashi Dashas

Calculation of all available dashas
Click on link below for more detail

Char Dasha

Not applicable

In this kundali, Not applicable

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Sc Jun. 25, 1884 Jun. 25, 1888 4.0 Years
2.0 | 1 Li Jun. 25, 1888 Jun. 25, 1897 9.0 Years
3.0 | 1 Vi Jun. 25, 1897 Jun. 26, 1901 4.0 Years
4.0 | 1 Le Jun. 26, 1901 Jun. 27, 1903 2.0 Years
5.0 | 1 Cn Jun. 27, 1903 Jun. 27, 1915 12.0 Years
6.0 | 1 Ge Jun. 27, 1915 Jun. 26, 1926 11.0 Years
7.0 | 1 Ta Jun. 26, 1926 Jun. 26, 1928 2.0 Years
8.0 | 1 Ar Jun. 26, 1928 Jun. 26, 1932 4.0 Years
9.0 | 1 Pi Jun. 26, 1932 Jun. 26, 1940 8.0 Years
10.0 | 1 Aq Jun. 26, 1940 Jun. 26, 1949 9.0 Years
11.0 | 1 Cp Jun. 26, 1949 Jun. 26, 1957 8.0 Years
12.0 | 1 Sg Jun. 26, 1957 Jun. 26, 1964 7.0 Years
13.0 | 2 Sc Jun. 26, 1964 Jun. 26, 1968 4.0 Years
14.0 | 2 Li Jun. 26, 1968 Jun. 26, 1977 9.0 Years
15.0 | 2 Vi Jun. 26, 1977 Jun. 26, 1981 4.0 Years
16.0 | 2 Le Jun. 26, 1981 Jun. 26, 1983 2.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration