Rashi Dashas

This page contains a summary of Crystal Gayle's Kundali. It offers you daily predictions based on your hyper-personalized horoscope. You receive a quick update on your current dasha, a personality word cloud, and detailed information about your strengths, weaknesses, and characteristics based on AI/ML analysis.

Index of Rashi Dashas

Calculation of rashi dashas
Click or Select the link below for changing the report

Char Dasha

Not applicable

In this kundali, Not applicable

Maha Dasha

S.No. Period Start End Duration
1 | 1 Li Jan. 09, 1951 Jan. 08, 1954 3.0 Years
2 | 1 Sc Jan. 08, 1954 Jan. 09, 1956 2.0 Years
3 | 1 Sg Jan. 09, 1956 Jan. 08, 1958 2.0 Years
4 | 1 Cp Jan. 08, 1958 Jan. 08, 1962 4.0 Years
5 | 1 Aq Jan. 08, 1962 Jan. 08, 1974 12.0 Years
6 | 1 Pi Jan. 08, 1974 Jan. 08, 1975 1.0 Years
7 | 1 Ar Jan. 08, 1975 Jan. 09, 1984 9.0 Years
8 | 1 Ta Jan. 09, 1984 Jan. 08, 1992 8.0 Years
9 | 1 Ge Jan. 08, 1992 Jan. 08, 1998 6.0 Years
10 | 1 Cn Jan. 08, 1998 Jan. 08, 2004 6.0 Years
11 | 1 Le Jan. 08, 2004 Jan. 08, 2012 8.0 Years
12 | 1 Vi Jan. 08, 2012 Jan. 08, 2021 9.0 Years
13 | 2 Li Jan. 08, 2021 Jan. 08, 2024 3.0 Years
14 | 2 Sc Jan. 08, 2024 Jan. 08, 2026 2.0 Years
15 | 2 Sg Jan. 08, 2026 Jan. 08, 2028 2.0 Years
16 | 2 Cp Jan. 08, 2028 Jan. 08, 2032 4.0 Years
17 | 2 Aq Jan. 08, 2032 Jan. 08, 2044 12.0 Years
18 | 2 Pi Jan. 08, 2044 Jan. 07, 2045 1.0 Years

Antar Dasha

S.No. Period Start End Duration
1|2Sc/ScJan. 08, 2024Jan. 29, 20240.06 Years
2|2Sc/SgJan. 29, 2024Feb. 19, 20240.06 Years
3|2Sc/CpFeb. 19, 2024Apr. 01, 20240.11 Years
4|2Sc/AqApr. 01, 2024Aug. 04, 20240.34 Years
5|2Sc/PiAug. 04, 2024Aug. 14, 20240.03 Years
6|2Sc/ArAug. 14, 2024Nov. 16, 20240.26 Years
7|2Sc/TaNov. 16, 2024Feb. 08, 20250.23 Years
8|2Sc/GeFeb. 08, 2025Apr. 11, 20250.17 Years
9|2Sc/CnApr. 11, 2025Jan. 08, 20260.74 Years
10|2Sc/LeJan. 08, 2026Apr. 01, 20260.23 Years
11|2Sc/ViApr. 01, 2026Jul. 04, 20260.26 Years
12|2Sc/LiJul. 04, 2026Aug. 04, 20260.09 Years

Pratyantar Dasha

S.No. Period Start End Duration
1|2Sc/Ta/TaNov. 16, 2024Nov. 26, 20249.6 Days
2|2Sc/Ta/GeNov. 26, 2024Dec. 03, 20247.2 Days
3|2Sc/Ta/CnDec. 03, 2024Dec. 10, 20247.2 Days
4|2Sc/Ta/LeDec. 10, 2024Dec. 20, 20249.6 Days
5|2Sc/Ta/ViDec. 20, 2024Dec. 31, 202410.8 Days
6|2Sc/Ta/LiDec. 31, 2024Jan. 03, 20253.6 Days
7|2Sc/Ta/ScJan. 03, 2025Jan. 06, 20252.4 Days
8|2Sc/Ta/SgJan. 06, 2025Jan. 08, 20252.4 Days
9|2Sc/Ta/CpJan. 08, 2025Feb. 08, 20254.8 Days
10|2Sc/Ta/AqFeb. 08, 2025Feb. 22, 202514.4 Days
11|2Sc/Ta/PiFeb. 22, 2025Feb. 23, 20251.2 Days
12|2Sc/Ta/ArFeb. 23, 2025Mar. 06, 202510.8 Days

Sookshmantar Dasha

S.No. Period Start End Duration
1|2Sc/Ta/Vi/ViDec. 20, 2024Dec. 21, 20241.4 Days
2|2Sc/Ta/Vi/LiDec. 21, 2024Dec. 22, 20240.5 Days
3|2Sc/Ta/Vi/ScDec. 22, 2024Dec. 22, 20240.3 Days
4|2Sc/Ta/Vi/SgDec. 22, 2024Dec. 22, 20240.3 Days
5|2Sc/Ta/Vi/CpDec. 22, 2024Dec. 23, 20240.6 Days
6|2Sc/Ta/Vi/AqDec. 23, 2024Dec. 25, 20241.9 Days
7|2Sc/Ta/Vi/PiDec. 25, 2024Dec. 25, 20240.2 Days
8|2Sc/Ta/Vi/ArDec. 25, 2024Dec. 26, 20241.4 Days
9|2Sc/Ta/Vi/TaDec. 26, 2024Dec. 31, 20241.3 Days
10|2Sc/Ta/Vi/GeDec. 31, 2024Jan. 01, 20250.9 Days
11|2Sc/Ta/Vi/CnJan. 01, 2025Jan. 02, 20250.9 Days
12|2Sc/Ta/Vi/LeJan. 02, 2025Jan. 03, 20251.3 Days