This page contains a summary of Claudio Abbado's Kundali. It offers you daily predictions based on your hyper-personalized horoscope. You receive a quick update on your current dasha, a personality word cloud, and detailed information about your strengths, weaknesses, and characteristics based on AI/ML analysis.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Hosue | Adhipati Bala | Dig Bala | Drik Bala | Bhavabala (Rupas) | |
---|---|---|---|---|---|
|
House-1 | 425.0 | 30.0 | 64.7/-99.9 | 419.8 (7.0) |
|
House-2 | 359.7 | 20.0 | 83.7/-124.6 | 338.9 (5.6) |
|
House-3 | 415.0 | 40.0 | 116.0/-95.5 | 475.5 (7.9) |
|
House-4 | 404.5 | 60.0 | 91.3/-103.4 | 452.3 (7.5) |
|
House-5 | 560.5 | 10.0 | 67.5/-119.5 | 518.4 (8.6) |
|
House-6 | 407.5 | 10.0 | 47.5/-53.7 | 411.4 (6.9) |
|
House-7 | 380.6 | 0.0 | 70.5/-117.9 | 333.1 (5.6) |
|
House-8 | 445.9 | 50.0 | 6.4/-22.4 | 479.9 (8.0) |
|
House-9 | 386.6 | 20.0 | 62.5/-92.9 | 376.1 (6.3) |
|
House-10 | 514.4 | 60.0 | 8.5/-65.9 | 517.1 (8.6) |
|
House-11 | 562.6 | 40.0 | 0.0/-20.5 | 582.2 (9.7) |
|
House-12 | 399.1 | 20.0 | 162.5/-115.4 | 466.3 (7.8) |
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.