Index of Rashi Dashas

Calculation of all available dashas
Click on link below for more detail

Char Dasha

Not applicable

In this kundali, Not applicable

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Cn Feb. 02, 1991 Feb. 02, 2001 10.0 Years
2.0 | 1 Ge Feb. 02, 2001 Feb. 02, 2008 7.0 Years
3.0 | 1 Ta Feb. 02, 2008 Feb. 01, 2017 9.0 Years
4.0 | 1 Ar Feb. 01, 2017 Feb. 02, 2018 1.0 Years
5.0 | 1 Pi Feb. 02, 2018 Feb. 02, 2026 8.0 Years
6.0 | 1 Aq Feb. 02, 2026 Feb. 02, 2027 1.0 Years
7.0 | 1 Cp Feb. 02, 2027 Feb. 02, 2039 12.0 Years
8.0 | 1 Sg Feb. 02, 2039 Feb. 01, 2046 7.0 Years
9.0 | 1 Sc Feb. 01, 2046 Feb. 01, 2054 8.0 Years
10.0 | 1 Li Feb. 01, 2054 Feb. 01, 2058 4.0 Years
11.0 | 1 Vi Feb. 01, 2058 Feb. 01, 2066 8.0 Years
12.0 | 1 Le Feb. 01, 2066 Feb. 01, 2073 7.0 Years
13.0 | 2 Cn Feb. 01, 2073 Feb. 01, 2083 10.0 Years
14.0 | 2 Ge Feb. 01, 2083 Feb. 01, 2090 7.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration