Index of Rashi Dashas

Calculation of all available dashas
Click on link below for more detail

Char Dasha

Not applicable

In this kundali, Not applicable

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Vi May. 03, 1903 May. 03, 1907 4.0 Years
2.0 | 1 Li May. 03, 1907 May. 03, 1914 7.0 Years
3.0 | 1 Sc May. 03, 1914 May. 02, 1924 10.0 Years
4.0 | 1 Sg May. 02, 1924 May. 03, 1926 2.0 Years
5.0 | 1 Cp May. 03, 1926 May. 03, 1938 12.0 Years
6.0 | 1 Aq May. 03, 1938 May. 03, 1943 5.0 Years
7.0 | 1 Pi May. 03, 1943 May. 02, 1944 1.0 Years
8.0 | 1 Ar May. 02, 1944 May. 02, 1949 5.0 Years
9.0 | 1 Ta May. 02, 1949 May. 02, 1961 12.0 Years
10.0 | 1 Ge May. 02, 1961 May. 02, 1972 11.0 Years
11.0 | 1 Cn May. 02, 1972 May. 02, 1984 12.0 Years
12.0 | 1 Le May. 02, 1984 May. 02, 1988 4.0 Years
13.0 | 2 Vi May. 02, 1988 May. 02, 1992 4.0 Years
14.0 | 2 Li May. 02, 1992 May. 02, 1999 7.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration