Index of Rashi Dashas

Calculation of all available dashas
Click on link below for more detail

Char Dasha

Not applicable

In this kundali, Not applicable

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Li May. 18, 1872 May. 19, 1878 6.0 Years
2.0 | 1 Sc May. 19, 1878 May. 18, 1884 6.0 Years
3.0 | 1 Sg May. 18, 1884 May. 19, 1891 7.0 Years
4.0 | 1 Cp May. 19, 1891 May. 18, 1892 1.0 Years
5.0 | 1 Aq May. 18, 1892 May. 19, 1901 9.0 Years
6.0 | 1 Pi May. 19, 1901 May. 19, 1909 8.0 Years
7.0 | 1 Ar May. 19, 1909 May. 19, 1910 1.0 Years
8.0 | 1 Ta May. 19, 1910 May. 19, 1921 11.0 Years
9.0 | 1 Ge May. 19, 1921 May. 20, 1931 10.0 Years
10.0 | 1 Cn May. 20, 1931 May. 19, 1941 10.0 Years
11.0 | 1 Le May. 19, 1941 May. 19, 1944 3.0 Years
12.0 | 1 Vi May. 19, 1944 May. 19, 1949 5.0 Years
13.0 | 2 Li May. 19, 1949 May. 19, 1955 6.0 Years
14.0 | 2 Sc May. 19, 1955 May. 19, 1961 6.0 Years
15.0 | 2 Sg May. 19, 1961 May. 19, 1968 7.0 Years
16.0 | 2 Cp May. 19, 1968 May. 19, 1969 1.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration