This page contains a summary of Bart Starr's Kundali. It offers you daily predictions based on your hyper-personalized horoscope. You receive a quick update on your current dasha, a personality word cloud, and detailed information about your strengths, weaknesses, and characteristics based on AI/ML analysis.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Planet | Shadvarga (6) | Saptvarga (7) | Dashvarga (10) | Shodashvarga (16) | |
---|---|---|---|---|---|
|
Sun | nan (0) | nan (0) | Parijat (2) | Bhedka (2) |
|
Moon | nan (0) | nan (0) | nan (0) | nan (1) |
|
Mars | nan (1) | Kumshuka (2) | Parijat (2) | Bhedka (2) |
|
Mercury | Vayanjana (3) | Vayanjana (3) | Gopur (4) | Chandanvan (8) |
|
Jupiter | nan (0) | nan (0) | nan (1) | Kusum (3) |
|
Venus | Kumshuka (2) | Kumshuka (2) | Parijat (2) | Kusum (3) |
|
Saturn | Vayanjana (3) | Chaamar (4) | Simhasan (5) | Kalpvriksha (7) |
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.