Index of Rashi Dashas

Calculation of all available dashas
Click on link below for more detail

Char Dasha

Not applicable

In this kundali, Not applicable

Maha Dasha

S.No. Period Start End Duration
1.0 | 1 Vi Feb. 19, 1896 Feb. 20, 1904 8.0 Years
2.0 | 1 Li Feb. 20, 1904 Feb. 20, 1907 3.0 Years
3.0 | 1 Sc Feb. 20, 1907 Feb. 20, 1916 9.0 Years
4.0 | 1 Sg Feb. 20, 1916 Feb. 20, 1923 7.0 Years
5.0 | 1 Cp Feb. 20, 1923 Feb. 20, 1926 3.0 Years
6.0 | 1 Aq Feb. 20, 1926 Feb. 20, 1930 4.0 Years
7.0 | 1 Pi Feb. 20, 1930 Feb. 19, 1938 8.0 Years
8.0 | 1 Ar Feb. 19, 1938 Feb. 19, 1946 8.0 Years
9.0 | 1 Ta Feb. 19, 1946 Feb. 19, 1954 8.0 Years
10.0 | 1 Ge Feb. 19, 1954 Feb. 19, 1961 7.0 Years
11.0 | 1 Cn Feb. 19, 1961 Feb. 20, 1964 3.0 Years
12.0 | 1 Le Feb. 20, 1964 Feb. 19, 1970 6.0 Years
13.0 | 2 Vi Feb. 19, 1970 Feb. 19, 1978 8.0 Years
14.0 | 2 Li Feb. 19, 1978 Feb. 19, 1981 3.0 Years
15.0 | 2 Sc Feb. 19, 1981 Feb. 19, 1990 9.0 Years

Antar Dasha

S.No. Period Start End Duration

Pratyantar Dasha

S.No. Period Start End Duration

Sookshmantar Dasha

S.No. Period Start End Duration