This page contains a summary of Christoph Wieland's Kundali. It offers you daily predictions based on your hyper-personalized horoscope. You receive a quick update on your current dasha, a personality word cloud, and detailed information about your strengths, weaknesses, and characteristics based on AI/ML analysis.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Hosue | Adhipati Bala | Dig Bala | Drik Bala | Bhavabala (Rupas) | |
---|---|---|---|---|---|
|
House-1 | 585.7 | 60.0 | 0.0/-46.7 | 599.0 (10.0) |
|
House-2 | 401.5 | 50.0 | 100.2/-81.3 | 470.4 (7.8) |
|
House-3 | 385.0 | 20.0 | 91.5/-29.6 | 466.9 (7.8) |
|
House-4 | 413.4 | 0.0 | 12.1/-38.7 | 386.8 (6.4) |
|
House-5 | 345.2 | 50.0 | 0.0/-20.7 | 374.5 (6.2) |
|
House-6 | 363.7 | 10.0 | 75.1/-73.5 | 375.3 (6.3) |
|
House-7 | 423.3 | 30.0 | 80.9/-138.6 | 395.5 (6.6) |
|
House-8 | 377.3 | 40.0 | 9.7/-139.0 | 288.1 (4.8) |
|
House-9 | 464.9 | 50.0 | 94.0/-153.7 | 455.1 (7.6) |
|
House-10 | 543.7 | 30.0 | 54.1/-160.7 | 467.1 (7.8) |
|
House-11 | 329.5 | 10.0 | 137.8/-66.7 | 410.6 (6.8) |
|
House-12 | 474.3 | 40.0 | 119.2/-128.1 | 505.4 (8.4) |
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.
Understand the composition and dominance of Sattva, Rajas, and Tamas qualities within you.